MKZJ
Nutrison Advanced Peptisorb - 500ml/1000ml
Nutrison Advanced Peptisorb - 500ml/1000ml
Couldn't load pickup availability
Nutrison Peptisorb is a Food for Special Medical Purposes for use under medical supervision. Nutrison Peptisorb is a 1kcal/ml, low fat, peptide based tube feed for the dietary management of disease related malnutrition in patients with malabsorption and/or maldigestion. Nutrison Peptisorb is nutritionally complete in 1500kcal. Suitable as a sole source of nutrition.
Contra-Indications
Not suitable for infants. Not suitable for patients with galactosaemia.
Precautions
Use with caution in children aged 1-6 years. Careful monitoring is required.
Preparation and directions for usage
Shake well before opening. Use at room temperature. OpTri bottles can be attached directly to a Flocare giving set. Maximum hanging time: 24 hours.
Ingredients
Demineralized water, Maltodextrin, Whey protein hydrolysate (from cow's milk), Starch (corn), Acidity regulator (Citric acid), Vegetable oils (Soybean oil,
Medium chain triglycerides (Coconut and Palm oil), Potassium citrate, Sodium citrate, Calcium hydrogen phosphate, Magnesium chloride, Potassium di hydrogen phosphate, Sodium chloride, Choline chloride, Carotenoids (Beta carotene (soy), Lutein (soy), Lycopene oleoresin from tomatoes (soy), Sodium L-ascorbate, Taurine, Ferrous lactate, Zinc sulphate, DL-alpha tocopheryl acetate, Copper gluconate, Nicotinamide, Manganese sulphate, Calcium D-pantothenate, Thiamin hydrochloride, Pyridoxine hydrochloride, Sodium fluoride, Riboflavin, Retinyl acetate, Chromium chloride, Pteroylmonoglutamic acid, Potassium iodide, Sodium selenite, Phytomenadione, D-Biotin, Sodium molybdate, Cholecalciferol. Allergy Advice: For allergens, see ingredients in bold.
Shelf life
12 months. Best before date: see top of OpTri bottle.
Storage
Store in a cool, dry place (5-25°C) and away from direct sunlight. Once opened, close the OpTri bottle and store in a refrigerator for a maximum of 24 hours. Discard any unused contents after 24 hours.
Suitability
Halal, Kosher and Vegetarian
This is intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
Macro-Nutrients
Nutrients | Unit | per 100ml | per 500ml | per 1000ml |
Energy | kcal | 100 | 500 | 1000 |
Energy | kJ | 423 | 2115 | 4230 |
Protein | g | 4.0 | 20 | 40 |
nitrogen | g | 0.64 | 3.2 | 6.4 |
Protein (of total energy) | % | 16 | 16 | 16 |
Carbohydrate | g | 17.7 | 88.5 | 177 |
sugars | g | 1.1 | 5.5 | 11 |
- lactose | g | <0.20 | 1 | 2 |
Carbohydrate (of total energy) | % | 69 | 69 | 69 |
Fat | g | 1.7 | 8.5 | 17 |
saturates | g | 0.99 | 4.95 | 9.9 |
- of which MCT | g | 0.8 | 4.0 | 8.0 |
monounsaturates | g | 0.2 | 1.0 | 2.0 |
polyunsaturates | g | 0.49 | 2.45 | 4.9 |
Fat (of total energy) | % | 15 | 15 | 15 |
Fibre | g | 0 | 0 | 0 |
Fibre (of total energy) | % | 0 | 0 | 0 |
Vitamins
Nutrients | Unit | per 100ml | per 500ml | per 1000ml |
Vitamin A | (µg) | 81.7 | 408.5 | 817 |
Vitamin D | μg | 0.70 | 3.5 | 7.0 |
Vitamin E | (mg (α-TE)) | 1.25 | 6.25 | 12.5 |
Vitamin K | μg | 5.3 | 26.5 | 53 |
Thiamin | mg | 0.15 | 0.75 | 1.5 |
Riboflavin | mg | 0.16 | 0.80 | 1.6 |
Niacin | mg (mg NE) | 0.84 (1.8) | 4.2 (9.0) | 8.4 (18) |
Pantothenic acid | mg | 0.53 | 2.65 | 5.3 |
Vitamin B6 | mg | 0.17 | 0.85 | 1.7 |
Folic acid | μg | 27 | 135 | 270 |
Vitamin B12 | μg | 0.39 | 1.95 | 3.9 |
Biotin | μg | 4.0 | 20 | 40 |
Vitamin C | mg | 10 | 50 | 100 |
Minerals
Nutrients | Unit | per 100ml | per 500ml | per 1000ml |
Sodium | mg (mmol) | 99 (4.31) | 495 (21.55) | 990 (43.1) |
Potassium | mg (mmol) | 150 (3.83) | 750 (19.15) | 1500 (38.3) |
Chloride | mg (mmol) | 133 (3.74) | 665 (18.7) | 1330 (37.4) |
Calcium | mg (mmol) | 80.1 (2.0) | 400.5 (10) | 801 (20) |
Phosphorus | mg (mmol) | 70 (2.6) | 350 (13) | 700 (26) |
Phosphate | mg (mmol) | 215 (2.26) | 1075 (11.3) | 2150 (22.6) |
Magnesium | mg (mmol) | 23 (0.9) | 115 (4.5) | 230 (9.0) |
Iron | mg | 1.58 | 7.9 | 15.8 |
Zinc | mg | 1.16 | 5.8 | 11.6 |
Copper | mg | 0.18 | 0.90 | 1.8 |
Manganese | mg | 0.33 | 1.65 | 3.3 |
Fluoride | mg | 0.10 | 0.50 | 1.0 |
Molybdenum | μg | 11 | 55 | 110 |
Selenium | μg | 5.7 | 28.5 | 57 |
Chromium | μg | 6.69 | 33.45 | 66.9 |
Iodine | μg | 13 | 65 | 130 |
Share

