MKZJ
Nutrison Low Sodium Pack - 1000ml
Nutrison Low Sodium Pack - 1000ml
Couldn't load pickup availability
Nutrison Low Sodium is a Food for Special Medical Purposes for use under medical supervision. Nutrison Low Sodium is a 1kcal/ml tube feed for the dietary management of patients requiring a low sodium diet. Nutrison Low Sodium is nutritionally complete in 1500kcal. Suitable use as a sole source of nutrition.
Contra-Indications
Not suitable for infants. Not suitable for patients with galactosaemia.
Precautions
Use with caution in children aged 1-6 years. Coagulation in the digestive tract, e.g. due to drug interaction, may occur. Careful monitoring is required.
Preparation and directions for usage
Shake well before opening. Use at room temperature. Maximum hanging time: 24 hours. OpTri bottles can be attached directly to a Flocare giving set.
Ingredients
Water, maltodextrin, cow's milk proteins, vegetable oils , acidity regulator (citric acid), tri potassium citrate, emulsifier (soy lecithin), di potassium hydrogen phosphate, potassium di hydrogen phosphate, magnesium hydroxide, choline chloride, carotenoids (contains soy) (ß-carotene, lutein, lycopene oleoresin from tomatoes), calcium hydroxide, sodium hydroxide, sodium L-ascorbate, ferrous lactate, zinc sulphate, sodium chloride, nicotinamide, retinyl acetate, DL-alpha-tocopheryl acetate, copper gluconate, manganese sulphate, calcium D-pantothenate, D-biotin, cholecalciferol, pteroylmonoglutamic acid, thiamin hydrochloride, pyridoxine hydrochloride, cyanocobalamin, riboflavin, sodium fluoride, potassium iodide, sodium selenite, phytomenadione, chromium chloride, sodium molybdate. Allergy Advice: For allergens, see ingredients in bold.
Shelf life
12 months. Best before date: see top of OpTri bottle.
Storage
Store in a cool, dry place (5-25°C) and away from direct sunlight. Once opened, close the OpTri bottle and store in a refrigerator for a maximum of 24 hours. Discard any unused contents after 24 hours.
Suitability
Halal, Kosher and Vegetarian
This is intended to show suitability of products for religious or dietary reasons. Some products may be suitable for kosher or halal diets but only products with Kosher approval or Halal certification have been identified here. Some individual flavours/variants may not be suitable and for more information please call our Resource Centre.
Macro-Nutrients
Nutrients | Unit | per 100ml | per 1000ml |
Energy | kcal | 100 | 1000 |
Energy | kJ | 420 | 4200 |
Protein | g | 4.0 | 40.0 |
nitrogen | g | 0.6 | 6.0 |
Protein | % of total energy | 16 | 16 |
Carbohydrate | g | 12.3 | 123.0 |
polysaccharides | g | 11.0 | 110.0 |
sugars | g | 1.0 | 10.0 |
- lactose | g | <0.025 | <0.250 |
Carbohydrate | % of total energy | 49 | 49 |
Fat | g | 3.9 | 39.0 |
saturates | g | 0.4 | 4.0 |
monounsaturates | g | 2.3 | 23.0 |
poluunsaturates | g | 1.2 | 12.0 |
Fat | % of total energy | 35 | 35 |
Fibre | g | 0 | 0 |
Fibre | % of total energy | 0 | 0 |
Vitamins
Nutrients | Unit | per 100ml | per 1000ml |
Vitamin A | µg | 82 | 820 |
Vitamin D | μg | 0.70 | 7.00 |
Vitamin E | mg (α-TE) | 1.3 | 13.0 |
Vitamin K | μg | 5.3 | 53.0 |
Thiamin | mg | 0.15 | 1.50 |
Riboflavin | mg | 0.16 | 1.60 |
Niacin | mg (mg NE) | 0.87 (1.8) | 8.50 (18.0) |
pantothenic acid | mg | 0.53 | 5.30 |
Vitamin B6 | mg | 0.17 | 1.70 |
Folic acid | μg | 27 | 270 |
Vitamin B12 | μg | 0.21 | 2.10 |
Biotin | μg | 4.0 | 40.0 |
Vitamin C | mg | 10 | 100 |
Minerals
Nutrients | Unit | per 100ml | per 1000ml |
Sodium | mg (mmol) | 25 (1.1) | 250 (10.9) |
Potassium | mg (mmol) | 150 (3.8) | 1500 (38.5) |
Chloride | mg (mmol) | 25 (0.7) | 250 (7.0) |
Calcium | mg (mmol) | 80 (2.0) | 800 (20.0) |
Phosphorus | mg (mmol) | 72 (2.3) | 720 (23.2) |
Phosphate | mg (mmol) | 221 (2.3) | 2210 (23.2) |
Magnesium | mg (mmol) | 23 (0.9) | 230 (9.6) |
Iron | mg | 1.6 | 16.0 |
Zinc | mg | 1.2 | 12.0 |
Copper | mg | 0.18 | 1.8 |
Manganese | mg | 0.33 | 3.30 |
Fluoride | mg | 0.10 | 1.00 |
Molybdenum | μg | 10 | 100 |
Selenium | μg | 5.7 | 57.0 |
Chromium | μg | 6.7 | 67.0 |
Iodine | μg | 13 | 130 |
Share
